
Daftar Nama Donatur
No. | Nama | Domisili | Nominal | Keterangan |
1 | Zen | Australia | Rp 100.000 | |
2 | Rully | Australia | Rp 100.000 | |
3 | Vincent | Yogya | Rp 100.000 | |
4 | Andi | Solo | Rp 100.000 | |
5 | Desiree | Jakarta | Rp 100.000 | |
6 | Dewi | Jakarta | Rp 100.000 | |
7 | Fara | Australia | Rp 100.000 | |
8 | Kevin | Australia | Rp 100.000 | |
9 | Ken | Vietnam | Rp 100.000 | |
10 | Niken | Australia | Rp 150.000 | |
11 | Barbara | Amerika | Rp 100.000 | World Bank |
12 | Susanne | Amerika | Rp 100.000 | World Bank |
13 | Hitomi Sato | Jepang | Rp 100.000 | JICA |
14 | Chen Changyuan | Australia | Rp 100.000 | |
15 | Hendrie & Sesilia | Australia | Rp 200.000 | |
16 | Novi Komalasari | Australia | Rp 100.000 | |
17 | Sutarni | Macau | Rp 100.000 | |
18 | Aufar | Islandia | Rp 100.000 | |
19 | Achmad & Hetti | Australia | Rp 200.000 | |
20 | Pragassen Permal | Australia | Rp 100.000 | |
21 | Niluh & Adi | Australia | Rp 200.000 | |
22 | Eniewati | Singapore | Rp 100.000 | |
23 | Sandra, suami & mertua | Australia | Rp 300.000 | |
24 | Nani Kusmiati | Australia | Rp 100.000 | |
25 | Rinna & Niko | Australia | Rp 200.000 | |
26 | Imron | Ceko | Rp 100.000 | |
27 | Lilian Garcez | Australia | Rp 100.000 | |
28 | Frans Ginting | Afrika Selatan | Rp 100.000 | |
29 | Lusia Permitasari | Ceko | Rp 100.000 | |
30 | Suyaka Gutama | Vietnam | Rp 100.000 | |
31 | Listya Naili Mustafida | Jawa Timur | Rp 100.000 | |
32 | Ivana Raisa Amelia | Jakarta | Rp 100.000 | |
33 | Vikram Sharma | India | Rp 100.000 | |
34 | Isan Sugiarto | Australia | Rp 100.000 | |
35 | Mochsin Fam | Australia | Rp 100.000 | |
36 | Lenny Rosalind | Bandung | Rp 100.000 | |
37 | Ahmad Faisal | Australia | Rp 100.000 | |
38 | Anisa | Jakarta | Rp 100.000 | |
39 | Fransisca | Australia | Rp 100.000 | |
40 | Ria Oktianna | Australia | Rp 100.000 | |
41 | Hanif Safaat | Rp 100.000 | ||
42 | Sandi Purnomo | Australia | Rp 100.000 | |
43 | Christian & Emily | Australia | Rp 200.000 | |
44 | Sunarno Purnomo | Australia | Rp 100.000 | |
45 | Hendry | Australia | Rp 100.000 | |
46 | Rudi | Australia | Rp 100.000 | |
47 | Happy & Eric | Australia | Rp 200.000 | |
48 | Christopher | Australia | Rp 100.000 | |
49 | Priyani | Australia | Rp 100.000 | |
50 | Agnes | Australia | Rp 100.000 | |
51 | S. Michiko | Australia | Rp 100.000 | |
52 | Jeffery | Australia | Rp 100.000 | |
53 | Ricky & Mia | Singapore | Rp 200.000 | |
54 | Korrat S. | Australia | Rp 100.000 | riotinto.com |
55 | Kastini | Canada | Rp 100.000 | |
56 | Indria | Australia | Rp 100.000 | |
57 | Laurine | Italia | Rp 100.000 | |
58 | Elga | Bali | Rp 100.000 | |
59 | Elok | New Zealand | Rp 100.000 | |
60 | Fungsiani | Australia | Rp 100.000 | |
61 | Rajeev | Canada | Rp 100.000 | |
62 | Enda | New Zealand | Rp 100.000 | |
63 | Chenny | Australia | Rp 100.000 | |
64 | Alex | New Zealand | Rp 100.000 | |
65 | Uci | Mauritius | Rp 100.000 | |
66 | Edo & Rilla | Singapore | Rp 200.000 | |
67 | Rosa | Australia | Rp 100.000 | |
68 | Budi Santoso | Jakarta | Rp 100.000 | USAID |
69 | Christine | Taiwan | Rp 100.000 | |
70 | Yudi | Qatar | Rp 25.000 | |
71 | Kamti | Australia | Rp 100.000 | |
72 | Yulianti | Beijing | Rp 100.000 | |
73 | Veronica | Australia | Rp 100.000 | |
74 | Derec | Australia | Rp 100.000 | |
75 | Maesa | Rp 50.000 | ||
76 | Rina | Canada | Rp 100.000 | |
77 | Alex | Australia | Rp 100.000 | |
78 | Rita | Australia | Rp 100.000 | |
79 | Ervina | Rp 50.000 | ||
80 | Imron | Rp 50.000 | ||
81 | Cornelia | Inggris | Rp 100.000 | unic.un.org |
82 | Firdaus | Portugal | Rp 100.000 | |
83 | AH Rachman & Riri | Australia | Rp 200.000 | |
84 | Herti | Spanyol | Rp 100.000 | |
85 | Teddy | New Zealand | Rp 100.000 | |
86 | Rum | Macau China | Rp 100.000 | |
87 | Abdul Q | UK | Rp 100.000 | |
88 | Suparman & Dewyarti | Australia | Rp 200.000 | Alliance Bank Malaysia |
89 | Hadi & Heni | Australia | Rp 200.000 | |
90 | Sam Blair | New Zealand | Rp 100.000 | Buin Batu School, Sumbawa |
91 | Maria & Endro | Australia | Rp 200.000 | thiess.com.au |
92 | Ferdinanda Meily | Macau, China | Rp 100.000 | |
93 | Ari Pramono | Australia | Rp 100.000 | monash.edu |
94 | Yanialti | Australia | Rp 100.000 | |
95 | Cornelia | Belanda | Rp 100.000 | |
96 | Selly Manicad | Philippines | Rp 100.000 | |
97 | Raden Rudi | Bali | Rp 100.000 | |
98 | Rahadian | Australia | Rp 100.000 | |
99 | Yuliyanti | China | Rp 100.000 | |
100 | Beby Nathalia | Australia | Rp 100.000 | |
101 | M. Aufaristama & Fella | Islandia | Rp 200.000 | |
102 | Husnur Esthi | Nigeria | Rp 100.000 | International Organization of Migration |
103 | Rini Rochmah | Australia | Rp 100.000 | |
104 | Wahyu Deni | Timor Leste | Rp 100.000 | |
105 | Agustina | Bandung | Rp 100.000 | |
106 | Eric | China | Rp 100.000 | cognizant.com |
107 | Liliana | China | Rp 100.000 | cognizant.com |
108 | Agus | China | Rp 100.000 | cognizant.com |
109 | Herman | US | Rp 100.000 | |
110 | Sandy | UK | Rp 100.000 | jfeei.co.id |
111 | Tania | Australia | Rp 100.000 | |
112 | Dedy Kei | Australia | Rp 100.000 | |
113 | Aurenia | Australia | Rp 100.000 | |
114 | Lisa | Australia | Rp 100.000 | |
115 | Bobby | Australia | Rp 100.000 | |
116 | Handra Teddy | Australia | Rp 100.000 | |
117 | Merry | Australia | Rp 100.000 | |
118 | Tjang Se Ngo | Australia | Rp 100.000 | |
119 | I Gede R. | Australia | Rp 100.000 | |
120 | Jeffry | Australia | Rp 100.000 | |
121 | I. Nurjanah | Australia | Rp 100.000 | |
122 | A. Tatip Nugraha | Australia | Rp 100.000 | |
123 | Marlin J. | Kanada | Rp 100.000 | |
124 | Ika Fatmah Wati | Australia | Rp 100.000 | |
125 | Tresna | Pakistan | Rp 100.000 | |
126 | Lady | China | Rp 100.000 | |
127 | Elok | New Zealand | Rp 100.000 | http://www.biogro.co.nz/ |
128 | Filbert | Australia | Rp 100.000 | |
129 | Arif | Jakarta | Rp 100.000 | |
130 | Yulis | Australia | Rp 100.000 | |
131 | Christine | Australia | Rp 100.000 | |
132 | Shinta | China | Rp 100.000 | |
133 | Timothy | China | Rp 100.000 | |
134 | Aufar & Fella | Iceland | Rp 200.000 | |
135 | Oktavia | Australia | Rp 100.000 | |
136 | Ricky dan Mia | New Zealand | Rp 200.000 | |
137 | Astuti | Bekasi | Rp 100.000 | |
138 | Dina | Canada | Rp 100.000 | |
139 | Irene | Australia | Rp 100.000 | |
140 | Anis | Australia | Rp 100.000 | |
141 | Hendrizal | Australia | Rp 100.000 | |
142 | Hanafi | New Zealand | Rp 100.000 | |
143 | Farina Harijanto | Australia | Rp 100.000 | |
144 | Cherry | Australia | Rp 100.000 | |
145 | Sandra Aritonang | Italia | Rp 100.000 | |
146 | Soesilawati | Australia | Rp 100.000 | |
147 | Andrias | Australia | Rp 100.000 | |
148 | Alen | China | Rp 100.000 | |
149 | Erwin | Rp 100.000 | ||
150 | Rahmah | Spanyol | Rp 100.000 | |
151 | Heppy Kusuma W | Australia | Rp 100.000 | |
152 | Viky | Rp 100.000 | ||
153 | Christina | Australia | Rp 100.000 | |
154 | Dwijanti Muljono | Canada | Rp 100.000 | |
155 | Alda | Australia | Rp 100.000 | |
156 | Rudy | Australia | Rp 100.000 | |
157 | Dianing | Australia | Rp 100.000 | |
158 | Kamelia Tan | Australia | Rp 100.000 | |
159 | Maria Jordan | Australia | Rp 100.000 | |
160 | Anton | Australia | Rp 200.000 | |
161 | Evasari | Australia | Rp 100.000 | |
162 | Dedy & Geti | Australia | Rp 200.000 | |
163 | Yanto | Australia | Rp 100.000 | |
164 | Nursuci | Australia | Rp 100.000 | |
165 | Celli | Canada | Rp 100.000 | |
166 | Eddy & Susy Gazali | Australia | Rp 200.000 | |
167 | Ariel | New Zealand | Rp 100.000 | Bina Bangsa School, Bandung |
168 | Alen | China | Rp 100.000 | |
169 | Edward | New Zealand | Rp 100.000 | |
170 | Desi | Australia | Rp 100.000 | |
171 | Riduan | Australia | Rp 100.000 | |
172 | Irene | New Zealand | Rp 100.000 | |
173 | Aurele | Canada | Rp 100.000 | |
174 | Enung | Australia | Rp 100.000 | |
175 | Yulia | Australia | Rp 100.000 | |
176 | Anggi | Australia | Rp 100.000 | |
177 | Yandra | New Zealand | Rp 100.000 | |
178 | Denis | Australia | Rp 100.000 | PT Setiawan Sedjati |
179 | Z & B Najoan | New Zealand | Rp 200.000 | |
180 | Yuli Ningsih | Australia | Rp 100.000 | |
181 | Albert M. S | Australia | Rp 100.000 | |
182 | Rita | Australia | Rp 100.000 | |
183 | Alfred | Spanyol | Rp 100.000 | |
184 | Shona Ysidora M | Australia | Rp 100.000 | |
185 | Ninette | Canada | Rp 100.000 | PT Kairos Utama Indonesia |
186 | Luh Supeni | Australia | Rp 100.000 | www.perks.com.au |
187 | Leonardo | Canada | Rp 100.000 | |
188 | Suzy Tjandra | Australia | Rp 100.000 | |
189 | Fiorella | Kanada | Rp 100.000 | |
190 | Jake | Australia | Rp 100.000 | |
191 | Dewi | Australia | Rp 100.000 | |
192 | Henky Chan | Australia | Rp 100.000 | |
193 | Lukas D | Australia | Rp 100.000 | |
194 | Sinta and daughter | Australia | Rp 200.000 | |
195 | Lina R. | Australia | Rp 100.000 | |
196 | Ika | Australia | Rp 100.000 | |
197 | Arintasari | New Zealand | Rp 100.000 | |
198 | Christine | Australia | Rp 100.000 | |
199 | Leny | Spanyol | Rp 100.000 | |
200 | Alhaji dan istri | Australia | Rp 200.000 | |
201 | Abe | Spanyol | Rp 100.000 | |
202 | Afrinika | Canada | Rp 100.000 | |
203 | Toto dan Ike | New Zealand | Rp 200.000 | |
204 | Richie | Australia | Rp 100.000 | |
205 | Hikmatul | Australia | Rp 100.000 | |
206 | Vina Anastasia | Australia | Rp 100.000 | |
207 | Anik Y | Canada | Rp 100.000 | |
208 | Leny | Rp 100.000 | ||
209 | Toto & Ike | Rp 100.000 | ||
210 | Ghorrine | Rp 100.000 | ||
211 | Livia | Rp 100.000 | ||
212 | Anisa | Rp 100.000 | ||
213 | Aan | Rp 100.000 | ||
214 | Shane | Rp 100.000 | ||
215 | Ayu | Rp 100.000 | ||
216 | Latham | Rp 100.000 | ||
217 | Kristanti | Rp 100.000 | ||
218 | Yulia | Rp 100.000 | ||
219 | Melinda | Rp 100.000 | ||
220 | Aghita | Rp 100.000 | ||
221 | Vinka | Rp 100.000 | ||
222 | Fransisca | Rp 100.000 | ||
223 | Kareem | Rp 100.000 | ||
224 | Katherine | Rp 100.000 | ||
225 | Reni | Rp 100.000 | ||
226 | Aydebby | Rp 100.000 | ||
227 | Alwin | Rp 100.000 | ||
228 | Marsha | Rp 100.000 | ||
229 | Isan | Rp 100.000 | ||
230 | Februari | Rp 100.000 | ||
231 | Maret | Rp 500.000 | ||
232 | April | Rp 400.000 | Mei 400.000
Juni 900.000 Juli 800.000 Agustus 700.000 |
|
Jumlah | Rp 29.025.000 |